Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,048 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21848060073 2026/07/02 8:00:54 (0 mins ago) In-use 0 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21848060072 2026/07/02 8:00:16 (0 mins ago) In-use 0 mins United States Japan 211.2.x.x OpenVPN In-use
VPN-21848060071 2026/07/02 8:00:16 (0 mins ago) In-use 0 mins Somalia Japan 211.2.x.x OpenVPN In-use
VPN-21848060070 2026/07/02 8:00:15 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848060069 2026/07/02 8:00:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060068 2026/07/02 8:00:14 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848060067 2026/07/02 8:00:14 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848060066 2026/07/02 8:00:14 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848060065 2026/07/02 8:00:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060064 2026/07/02 8:00:14 (0 mins ago) In-use 0 mins Ghana Korea Republic of 112.173.x.x OpenVPN In-use
VPN-21848060063 2026/07/02 8:00:14 (0 mins ago) In-use 0 mins Gabon Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21848060062 2026/07/02 8:00:14 (0 mins ago) In-use 0 mins United States Japan 202.215.x.x OpenVPN In-use
VPN-21848060061 2026/07/02 8:00:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060060 2026/07/02 8:00:14 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21848060059 2026/07/02 8:00:13 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21848060058 2026/07/02 8:00:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060057 2026/07/02 8:00:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060056 2026/07/02 8:00:12 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21848060055 2026/07/02 8:00:12 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21848060054 2026/07/02 8:00:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060053 2026/07/02 8:00:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060052 2026/07/02 8:00:12 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21848060051 2026/07/02 8:00:10 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21848060050 2026/07/02 8:00:10 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21848060049 2026/07/02 8:00:10 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21848060048 2026/07/02 8:00:10 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21848060047 2026/07/02 8:00:10 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21848060046 2026/07/02 8:00:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848060045 2026/07/02 8:00:10 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21848060044 2026/07/02 8:00:10 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21848060043 2026/07/02 8:00:10 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21848060042 2026/07/02 8:00:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848060041 2026/07/02 8:00:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848060040 2026/07/02 8:00:10 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21848060039 2026/07/02 8:00:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060038 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060037 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060036 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21848060035 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060034 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060033 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21848060032 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21848060031 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21848060030 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848060029 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21848060028 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060027 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060026 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060025 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins United States Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21848060024 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21848060023 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060022 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060021 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060020 2026/07/02 8:00:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060019 2026/07/02 8:00:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060018 2026/07/02 8:00:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060017 2026/07/02 8:00:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060016 2026/07/02 8:00:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060015 2026/07/02 8:00:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060014 2026/07/02 8:00:07 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848060013 2026/07/02 8:00:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060012 2026/07/02 8:00:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060011 2026/07/02 8:00:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060010 2026/07/02 8:00:06 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21848060009 2026/07/02 8:00:06 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21848060008 2026/07/02 8:00:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848060007 2026/07/02 8:00:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060006 2026/07/02 8:00:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060005 2026/07/02 8:00:06 (0 mins ago) In-use 0 mins Brazil Japan 60.92.x.x OpenVPN In-use
VPN-21848060004 2026/07/02 8:00:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848060003 2026/07/02 8:00:06 (0 mins ago) 8:00:12 0 mins United States Japan 219.100.x.x OpenVPN 0.30 MB
VPN-21848060002 2026/07/02 8:00:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21848060001 2026/07/02 8:00:05 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848060000 2026/07/02 8:00:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848059999 2026/07/02 8:00:05 (0 mins ago) In-use 0 mins United States Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21848059998 2026/07/02 8:00:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848059997 2026/07/02 8:00:05 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21848059996 2026/07/02 8:00:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059995 2026/07/02 8:00:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059994 2026/07/02 8:00:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059993 2026/07/02 8:00:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059992 2026/07/02 8:00:04 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848059991 2026/07/02 8:00:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059990 2026/07/02 8:00:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059989 2026/07/02 8:00:04 (0 mins ago) In-use 0 mins Viet Nam Japan 175.135.x.x OpenVPN In-use
VPN-21848059988 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848059987 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins United Arab Emirates India 103.172.x.x OpenVPN In-use
VPN-21848059986 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848059985 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059984 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21848059983 2026/07/02 8:00:03 (0 mins ago) 8:00:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059982 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 218.48.x.x MS-SSTP In-use
VPN-21848059981 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21848059980 2026/07/02 8:00:03 (0 mins ago) 8:00:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059979 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins United States Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21848059978 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848059977 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848059976 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059975 2026/07/02 8:00:03 (0 mins ago) 8:00:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059974 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21848059973 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins Malaysia Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21848059972 2026/07/02 8:00:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059971 2026/07/02 8:00:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059970 2026/07/02 8:00:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059969 2026/07/02 8:00:02 (0 mins ago) 8:00:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059968 2026/07/02 8:00:02 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848059967 2026/07/02 8:00:02 (0 mins ago) In-use 0 mins United States Japan 111.169.x.x OpenVPN In-use
VPN-21848059966 2026/07/02 8:00:02 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21848059965 2026/07/02 8:00:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21848059964 2026/07/02 8:00:01 (0 mins ago) In-use 0 mins United States Korea Republic of 121.191.x.x MS-SSTP In-use
VPN-21848059963 2026/07/02 8:00:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848059962 2026/07/02 8:00:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848059961 2026/07/02 8:00:01 (0 mins ago) In-use 0 mins Brazil Japan 60.74.x.x OpenVPN In-use
VPN-21848059960 2026/07/02 8:00:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059959 2026/07/02 8:00:01 (0 mins ago) In-use 0 mins Denmark Viet Nam 183.80.x.x OpenVPN In-use
VPN-21848059958 2026/07/02 8:00:01 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848059957 2026/07/02 8:00:01 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21848059956 2026/07/02 8:00:01 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21848059955 2026/07/02 8:00:01 (0 mins ago) 8:00:07 0 mins Estonia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059954 2026/07/02 8:00:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059953 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21848059952 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848059951 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21848059950 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059949 2026/07/02 8:00:00 (0 mins ago) 8:00:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059948 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059947 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21848059946 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059945 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059944 2026/07/02 8:00:00 (0 mins ago) 8:00:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059943 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21848059942 2026/07/02 8:00:00 (0 mins ago) 8:00:06 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059941 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059940 2026/07/02 8:00:00 (0 mins ago) 8:00:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059939 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059938 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21848059937 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins Somalia Japan 118.154.x.x OpenVPN In-use
VPN-21848059936 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848059935 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848059934 2026/07/02 8:00:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848059933 2026/07/02 7:59:59 (0 mins ago) In-use 0 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21848059932 2026/07/02 7:59:59 (0 mins ago) In-use 0 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21848059931 2026/07/02 7:59:59 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21848059930 2026/07/02 7:59:59 (0 mins ago) 8:00:03 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059929 2026/07/02 7:59:59 (0 mins ago) In-use 0 mins Viet Nam Japan 118.19.x.x OpenVPN In-use
VPN-21848059928 2026/07/02 7:59:59 (0 mins ago) In-use 0 mins Somalia Korea Republic of 58.127.x.x OpenVPN In-use
VPN-21848059927 2026/07/02 7:59:59 (0 mins ago) In-use 0 mins United States Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21848059926 2026/07/02 7:59:59 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21848059925 2026/07/02 7:59:59 (0 mins ago) 8:00:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059924 2026/07/02 7:59:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848059923 2026/07/02 7:59:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21848059922 2026/07/02 7:59:58 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21848059921 2026/07/02 7:59:58 (0 mins ago) 8:00:01 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21848059920 2026/07/02 7:59:58 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21848059919 2026/07/02 7:59:58 (0 mins ago) In-use 0 mins Japan Korea Republic of 59.13.x.x OpenVPN In-use
VPN-21848059918 2026/07/02 7:59:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848059917 2026/07/02 7:59:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848059916 2026/07/02 7:59:57 (0 mins ago) 8:00:03 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059915 2026/07/02 7:59:57 (0 mins ago) In-use 0 mins Somalia Japan 42.124.x.x OpenVPN In-use
VPN-21848059914 2026/07/02 7:59:57 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21848059913 2026/07/02 7:59:57 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21848059912 2026/07/02 7:59:57 (0 mins ago) In-use 0 mins Japan Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21848059911 2026/07/02 7:59:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848059910 2026/07/02 7:59:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848059909 2026/07/02 7:59:57 (0 mins ago) 8:00:05 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 1.68 MB
VPN-21848059908 2026/07/02 7:59:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059907 2026/07/02 7:59:56 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21848059906 2026/07/02 7:59:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848059905 2026/07/02 7:59:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059904 2026/07/02 7:59:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21848059903 2026/07/02 7:59:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21848059902 2026/07/02 7:59:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848059901 2026/07/02 7:59:56 (0 mins ago) In-use 0 mins Syrian Arab Republic Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21848059900 2026/07/02 7:59:55 (0 mins ago) In-use 0 mins Somalia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21848059899 2026/07/02 7:59:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059898 2026/07/02 7:59:55 (0 mins ago) In-use 0 mins Somalia Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21848059897 2026/07/02 7:59:55 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21848059896 2026/07/02 7:59:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848059895 2026/07/02 7:59:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21848059894 2026/07/02 7:59:55 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848059893 2026/07/02 7:59:54 (0 mins ago) 7:59:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059892 2026/07/02 7:59:54 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21848059891 2026/07/02 7:59:54 (0 mins ago) 7:59:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059890 2026/07/02 7:59:54 (0 mins ago) In-use 0 mins Somalia Viet Nam 113.23.x.x OpenVPN In-use
VPN-21848059889 2026/07/02 7:59:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848059888 2026/07/02 7:59:54 (0 mins ago) In-use 0 mins Somalia Japan 124.213.x.x OpenVPN In-use
VPN-21848059887 2026/07/02 7:59:54 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848059886 2026/07/02 7:59:54 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21848059885 2026/07/02 7:59:54 (0 mins ago) In-use 0 mins United Arab Emirates India 103.172.x.x OpenVPN In-use
VPN-21848059884 2026/07/02 7:59:54 (0 mins ago) In-use 0 mins United States Korea Republic of 211.169.x.x OpenVPN In-use
VPN-21848059883 2026/07/02 7:59:54 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21848059882 2026/07/02 7:59:54 (0 mins ago) In-use 0 mins Kenya Japan 126.122.x.x OpenVPN In-use
VPN-21848059881 2026/07/02 7:59:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059880 2026/07/02 7:59:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848059879 2026/07/02 7:59:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21848059878 2026/07/02 7:59:53 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848059877 2026/07/02 7:59:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848059876 2026/07/02 7:59:53 (0 mins ago) 7:59:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059875 2026/07/02 7:59:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21848059874 2026/07/02 7:59:53 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848059873 2026/07/02 7:59:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21848059872 2026/07/02 7:59:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059871 2026/07/02 7:59:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21848059870 2026/07/02 7:59:52 (0 mins ago) 7:59:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21848059869 2026/07/02 7:59:52 (0 mins ago) In-use 0 mins Russian Federation Viet Nam 113.23.x.x OpenVPN In-use
VPN-21848059868 2026/07/02 7:59:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21848059867 2026/07/02 7:59:52 (0 mins ago) In-use 0 mins India United Kingdom 86.8.x.x OpenVPN In-use
